Aluminum Alloy
Stainless Steel
Solid Bronze Polished
Nickel Plated
Zinc Plated
Swing Accessories
Test Machine
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

STAINLESS STEEL

STAINLESS STEEL TURNBUCKLE H/H
ITEM NO SIZE O.L. W.L.L. N.W.
MAX. MIN.
mm inch mm Ton Kgs
S3111-05 5 3/16 160 120 0.04 0.03
S3111-06 6 1/4 220 150 0.10 0.07
S3111-08 8 5/16 290 200 0.20 0.16
S3111-10 10 3/8 360 250 0.30 0.24
S3111-12 12 1/2 480 320 0.50 0.54
S3111-16 16 5/8 610 410 0.80 1.17
S3111-19 19 3/4 680 440 1.20 1.79

 

STAINLESS STEEL TURNBUCKLE E/E
ITEM NO SIZE O.L. W.L.L. N.W.
MAX. MIN.
mm inch mm Ton Kgs
S3112-05 5 3/16 160 120 0.04 0.03
S3112-06 6 1/4 220 150 0.10 0.07
S3112-08 8 5/16 290 200 0.20 0.16
S3112-10 10 3/8 360 250 0.30 0.24
S3112-12 12 1/2 480 320 0.50 0.54
S3112-16 16 5/8 610 410 0.80 1.17
S3112-19 19 3/4 680 440 1.20 1.79

 

 

STAINLESS STEEL TURNBUCKLE H/E
ITEM NO SIZE O.L. W.L.L. N.W.
MAX. MIN.
mm inch mm Ton Kgs
S3113-05 5 3/16 160 120 0.04 0.03
S3113-06 6 1/4 220 150 0.10 0.07
S3113-08 8 5/16 290 200 0.20 0.16
S3113-10 10 3/8 360 250 0.30 0.24
S3113-12 12 1/2 480 320 0.50 0.54
S3113-16 16 5/8 610 410 0.80 1.17
S3113-19 19 3/4 680 440 1.20 1.79

 

STAINLESS STEEL TURNBUCKLE JAW / JAW
ITEM NO SIZE O.L. W.L.L. N.W.
MAX. MIN.
mm inch mm Ton Kgs
S3114-05 5 3/16 170 115 0.04 0.03
S3114-06 6 1/4 220 130 0.10 0.07
S3114-08 8 5/16 250 160 0.20 0.16
S3114-10 10 3/8 320 200 0.30 0.24
S3114-12 12 1/2 380 250 0.50 0.54
S3114-16 16 5/8 610 410 0.80 1.17
S3114-19 19 3/4 680 440 1.20 1.79

 

STAINLESS STEEL OPEN BASE CLEAT
ITEM NO OVER LENGTH OVER STATURE N.W.
inch inch Kgs
S12140 4 15/16 0.100
S12141 5 1-1/8 0.122
S12142 6 1-1/4 0.191
S12143 8 1-1/2 0.431
S12144 10 1-7/8 0.630
S12145 12 2-1/8 0.848

 

 

STAINLESS STEEL SWIVEL SINGLE PULLEY
ITEM NO SIZE POPE SIZE W.L.L. N.W.
mm inch Ton Kgs
S314a-25 25 8 5/16 0.25 0.14
S314a-32 32 10 3/8 0.30 0.19
S314a-50 50 13 1/2 0.40 0.40

 

 

STAINLESS STEEL RIGID SINGLE PULLEY
ITEM NO SHEAVE DIA EYE SIZE ROPE DIA N.W.
inch  inch inch Kgs
S314b-12 3/4  3/16 1/8 0.025
S314b-19 3/4  3/16 3/16 0.026
S314b-25 1  1/4 1/4 0.050
S314b-32 1.5  3/8 5/16 0.109
S314b-38 1.5  3/4 3/8 0.112
S314b-50 2  1/2 3/8 0.207

 

STAINLESS STEEL SWIVEL DOUBLE PULLEY
ITEM NO SIZE ROPE SIZE W.L.L. N.W.
mm mm inch Ton Kgs
S315a-25 25 8 5/16 0.25 0.22
S315a-32 32 10 3/8 0.30 0.30
S315a-50 50 13 1/2 0.40 0.64

 

| 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 |
 
Head Office :
Phone: 886-4-7330511/ 7330522/ 7330523/ 7330526/ 7330529/ 7332592/ 7332596/ 7332597 /
Fax: 886-4-7332591 / E-mail: info@yichihsiung.com.tw

Address:
No.51, Lane 40, Beitang Rd., Hemei Town, Changhua County 508, Taiwan (R.O.C.)

Sales Dept.:
Phone: 886-4-22511537 / Fax: 886-4-22511535 / E-mail: info@yichihsiung.com.tw
3F.-1, No.30, Huizhong 1st St., Xitun District, Taichung City 407, Taiwan (R.O.C.)

Copyright Yi Chi Hsiung Ind. Corp. Taiwan Products, China Trade, Global Web Promotion

Sitemap Rigging Hardware Snap Hook