Aluminum Alloy
Stainless Steel
Solid Bronze Polished
Nickel Plated
Zinc Plated
Swing Accessories
Test Machine
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

STAINLESS STEEL

A - Dia. of the ring
B - Over length
C - Dia. of the gate

 

STAINLESS STEEL SNAP HOOK
ITEM NO DIA. O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S2450-05 5 3/16 50 0.20 0.02
S2450-06 6 1/4 60 0.24 0.03
S2450-07 7 9/32 70 0.36 0.05
S2450-08 8 5/16 80 0.46 0.08
S2450-09 9 3/8 90 0.50 0.10
S2450-10 10 13/32 100 0.70 0.16
S2450-11 11 7/16 120 0.90 0.21

 

STAINLESS STEEL SNAP HOOK WITH NUT
ITEM NO DIA O.L.. W.L.L. N.W.
mm inch mm Ton Kgs
S2450N-05 5 3/16 50 0.20 0.02
S2450N-06 6 1/4 60 0.24 0.03
S2450N-07 7 9/32 70 0.36 0.05
S2450N-08 8 5/16 80 0.46 0.07
S2450N-09 9 3/8 90 0.50 0.11
S2450N-10 10 13/32 100 0.70 0.13
S2450N-11 11 7/16 120 0.90 0.27

 

STAINLESS STEEL SNAP HOOK WITH EYE
ITEM NO DIA O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S2450X-05 5 3/16 50 0.20 0.02
S2450X-06 6 1/4 60 0.24 0.03
S2450X-07 7 9/32 70 0.36 0.05
S2450X-08 8 5/16 80 0.46 0.08
S2450X-09 9 3/8 90 0.50 0.10
S2450X-10 10 13/32 100 0.70 0.16
S2450X-11 11 7/16 120 0.90 0.21

 

STAINLESS STEEL SWIVEL EYE
ITEM NO DIA O.L.. W.L.L. N.W.
mm inch mm Ton Kgs
S018-05 5 3/16 60 0.20 0.04
S018-06 6 1/4 70 0.35 0.06
S018-08 8 5/16 90 0.60 0.11
S018-09 9 3/8 100 0.75 0.19
S018-10 10 7/16 115 0.80 0.26
S018-12 12 15/32 130 1.00 0.42
S018-13 13 1/2 154 1.20 0.58
S018-16 16 5/8 188 1.50 1.05
S018-19 19 3/4 231 1.80 2.20

 

STAINLESS STEEL DOUBLE END SNAP
ITEM NO O.L. W.L.L. N.W..
mm inch Ton Kgs
S161 90 3-1/2 0.04 0.05
S162 100 4 0.05 0.06
S163 115 4-1/2 0.07 0.08

 

STAINLESS STEEL SWIVEL LOOP SNAP
ITEM NO SIZE (A) B C N.W.
inch mm mm Kgs
S171-16 5/8  76 8 0.03
S171-19 3/4  76 8 0.03
S171-25 1  84 10 0.05

 

STAINLESS STEEL SWIVEL EYE / JAW
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S181-06 6 1/4 66 0.30 0.07
S181-08 8 5/16 90 0.48 0.16
S181-10 10 7/16 115 0.64 0.32
S181-13 13 1/2 146 1.00 0.63
S181-16 16 5/8 188 1.20 1.34

 

STAINLESS STEEL SWIVEL JAW / JAW
ITEM NO SIZE O.L.. W.L.L. N.W.
mm inch mm Ton Kgs
S182-06 6 1/4 66 0.30 0.07
S182-08 8 5/16 90 0.48 0.16
S182-10 10 7/16 115 0.64 0.32
S182-13 13 1/2 146 1.00 0.63
S182-16 16 5/8 188 1.20 1.34

 

| 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 |
 
Head Office :
Phone: 886-4-7330511/ 7330522/ 7330523/ 7330526/ 7330529/ 7332592/ 7332596/ 7332597 /
Fax: 886-4-7332591 / E-mail: info@yichihsiung.com.tw

Address:
No.51, Lane 40, Beitang Rd., Hemei Town, Changhua County 508, Taiwan (R.O.C.)

Sales Dept.:
Phone: 886-4-22511537 / Fax: 886-4-22511535 / E-mail: info@yichihsiung.com.tw
3F.-1, No.30, Huizhong 1st St., Xitun District, Taichung City 407, Taiwan (R.O.C.)

Copyright Yi Chi Hsiung Ind. Corp. Taiwan Products, China Trade, Global Web Promotion