Aluminum Alloy
Stainless Steel
Solid Bronze Polished
Nickel Plated
Zinc Plated
Swing Accessories
Test Machine
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ZINC PLATED




ZN TURNBUCKLE E/E ZINC DIECAST ZINC PLATED
ITEM NO SIZE O.L.  N.W.
inch MAX. MIN. Kgs
mm mm
Z3112-01 5/32 120 90 0.020
Z3112-02 3/16 140 100 0.028
Z3112-03 7/32 170 120 0.057
Z3112-04 1/4 190 132 0.067
Z3112-05 5/16 235 165 0.106
Z3112-06 3/8 270 190 0.170
Z3112-07 3/8 380 256 0.237

 



ZN TURNBUCKLE H/E ZINC DIECAST ZINC PLATED
ITEM NO SIZE O.L.  N.W.
inch MAX. MIN. Kgs
mm mm
Z3113-01 5/32 120 90 0.020
Z3113-02 3/16 140 100 0.028
Z3113-03 7/32 170 120 0.057
Z3113-04 1/4 190 132 0.067
Z3113-05 5/16 235 165 0.106
Z3113-06 3/8 270 190 0.170
Z3113-07 3/8 380 256 0.237

 

FORGED WINCH HOOK ZINC PLATED
ITEM NO CHAIN SIZE O.L. W.L.L. N.W.
mm mm Ton Kgs
313 5/8 89 0.9 0.25

 

CAST IRON SWIVEL SINGLE PULLEY ZINC PLATED
ITEM NO SHEAVE DIA. EYE SIZE ROPE DIA. N.W.
inch inch inch Kgs
314a-12 3/4 1/2 1/8 0.023
314a-19 3/4 1/2 3/16 0.024
314a-25 1.0 1/2 1/4 0.048
314a-32 1.5 3/4 5/16 0.110
314a-38 1.5 3/4 3/8 0.115
314a-50 2.0 3/4 3/8 0.210

 

CAST IRON RIGID SINGLE PULLEY ZINC PLATED
ITEM NO SHEAVE DIA. EYE SIZE ROPE DIA. N.W.
inch inch inch Kgs
314b-12 3/4 3/16 1/8 0.023
314b-19 3/4 3/16 3/16 0.024
314b-25 1.0 1/4 1/4 0.047
314b-32 1.5 3/8 5/16 0.107
314b-38 1.5 3/8 3/8 0.110
314b-50 2.0 1/2 3/8 0.205

 

BULL SNAP ZINC PLATED
ITEM NO SIZE (A) B C N.W.
inch mm mm Kgs
3142-25 1 100 13 0.160

 

 

CAST IRON SWIVEL DOUBLE PULLEY ZINC PLATED
ITEM NO SHEAVE DIA. EYE SIZE ROPE DIA. N.W.
inch inch inch Kgs
315a-12 3/4 1/2 1/8 0.040
315a-19 3/4 1/2 3/16 0.048
315a-25 1.0 1/2 1/4 0.080
315a-32 1.5 3/4 5/16 0.170
315a-38 1.5 3/4 3/8 0.175

 

CAST IRON RIGID DOUBLE PULLEY ZINC PLATED
ITEM NO SHEAVE DIA. EYE SIZE ROPE DIA. N.W.
inch inch inch Kgs
315b-12 3/4 3/16 1/8 0.036
315b-19 3/4 3/16 3/16 0.042
315b-25 1.0 1/4 1/4 0.077
315b-32 1.5 3/8 5/16 0.165
315b-38 1.5 3/8 3/8 0.170

 

 

| 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 |
 


Head Office :
Address : No.51, Lane 40, Beitang Rd., Hemei Township, Changhua, Taiwan, R.O.C.
Tel : 886-4-7330511 / Fax : 886-4-7332591
Contact Person : Yeh, Chin-Chuan / Title : President
Email : info@yichihsiung.com.tw

Sales Dept.:
Address : 3F.-1, No.30, Huizhong 1st St., Xitun District, Taichung City 407, Taiwan (R.O.C.)
Phone: 886-4-22511537 / Fax: 886-4-22511535
E-mail: info@yichihsiung.com.tw